Job / Skill Proficiency
| Skills | WAR | MNK | THF | RDM | WHM | BLM | PLD | DRK | RNG | BRD | BST | SAM | DRG | NIN | SMN | COR | BLU | PUP |
| Hand-to-Hand | D 210 |
A+ 276 |
E 200 |
- | - | - | - | - | - | - | - | - | - | E 200 |
- | - | - | C 225 |
| Dagger | B- 240 |
- | A- 269 |
B 250 |
- | D 210 |
C- 220 |
C 225 |
B- 240 |
B- 240 |
C+ 230 |
E 200 |
E 200 |
C+ 230 |
E 200 |
B+ 256 |
- | C- 220 |
| Sword | B 250 |
- | D 210 |
B 250 |
- | - | A+ 276 |
B- 240 |
D 210 |
C- 220 |
E 200 |
C+ 230 |
C- 220 |
C+ 230 |
- | B- 240 |
A- 269 |
- |
| Great Sword | B+ 256 |
- | - | - | - | - | B 250 |
A- 269 |
- | - | - | - | - | - | - | - | - | - |
| Axe | A- 269 |
- | - | - | - | - | - | B- 240 |
B- 240 |
- | A- 269 |
- | - | - | - | - | - | - |
| Great Axe | A+ 276 |
- | - | - | - | - | - | B+ 256 |
- | - | - | - | - | - | - | - | - | - |
| Scythe | B+ 256 |
- | - | - | - | - | - | A+ 276 |
- | - | B- 240 |
- | - | - | - | - | - | - |
| Polearm | B- 250 |
- | - | - | - | - | E 200 |
- | - | - | - | B- 240 |
A+ 276 |
- | - | - | - | - |
| Katana | - | - | - | - | - | - | - | - | - | - | - | - | - | A- 269 |
- | - | - | - |
| Great Katana | - | - | - | - | - | - | - | - | - | - | - | A+ 276 |
- | C- 220 |
- | - | - | - |
| Club | B- 240 |
C+ 230 |
E 200 |
D 210 |
B+ 256 |
C+ 230 |
A- 269 |
C- 220 |
E 200 |
D 210 |
D 210 |
E 200 |
E 200 |
E 200 |
C+ 230 |
- | B- 240 |
D 210 |
| Staff | B 250 |
B 250 |
- | - | C+ 230 |
B- 240 |
A- 269 |
- | - | C+ 230 |
- | - | B- 240 |
- | B 250 |
- | - | - |
| Archery | D 210 |
- | C- 220 |
D 210 |
- | - | - | - | A- 269 |
- | - | C+ 230 |
- | E 200 |
- | - | - | - |
| Marksmanship | D 210 |
- | C+ 230 |
- | - | - | - | E 200 |
A- 269 |
- | - | - | - | C 225 |
- | B- 250 |
- | - |
| Throwing | D 210 |
E 210 |
D 210 |
F 189 |
E 200 |
D 210 |
- | - | C- 220 |
E 200 |
- | C 225 |
- | A- 269 |
- | C- 220 |
- | - |
| Guard | - | A+ 276 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Evasion | C 225 |
B+ 256 |
A+ 276 |
D 210 |
E 200 |
E 200 |
C 225 |
C 225 |
E 200 |
D 210 |
C 225 |
B+ 256 |
C- 220 |
A- 269 |
E 200 |
D 210 |
C+ 230 |
- |
| Shield | C+ 230 |
- | F 189 |
F 189 |
D 210 |
- | A+ 276 |
- | - | - | E 200 |
- | - | - | - | - | - | - |
| Parrying | C- 220 |
E 200 |
A- 269 |
E 200 |
- | - | C 225 |
E 200 |
- | E 200 |
C 225 |
A- 269 |
C 225 |
A- 269 |
- | A- 269 |
D 210 |
D 210 |
| Divine Magic | - | - | - | E 200 |
A- 269 |
- | B+ 256 |
- | - | - | - | - | - | - | - | - | - | - |
| Healing Magic | - | - | - | C- 220 |
A+ | - | C 225 |
- | - | - | - | - | - | - | - | - | - | - |
| Enhancing Magic | - | - | - | B+ 256 |
C+ 230 |
E 200 |
D 210 |
- | - | - | - | - | - | - | - | - | - | - |
| Enfeebling Magic | - | - | - | A+ 276 |
C 225 |
C+ 230 |
- | C 225 |
- | - | - | - | - | - | - | - | - | - |
| Elemental Magic | - | - | - | C+ 230 |
- | A+ 276 |
- | B+ | - | - | - | - | - | - | - | - | - | - |
| Dark Magic | - | - | - | E 200 |
- | A- 269 |
- | A- 269 |
- | - | - | - | - | - | - | - | - | - |
| Blue Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A+ 276 |
- |
| Singing | - | - | - | - | - | - | - | - | - | C 225 |
- | - | - | - | - | - | - | - |
| String Instrument | - | - | - | - | - | - | - | - | - | C 225 |
- | - | - | - | - | - | - | - |
| Wind Instrument | - | - | - | - | - | - | - | - | - | C 225 |
- | - | - | - | - | - | - | - |
| Ninjutsu | - | - | - | - | - | - | - | - | - | - | - | - | - | A- 269 |
- | - | - | - |
| Summoning Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A- 269 |
- | - | - |
Hand to Hand
| Skill | Job Requirements | Level | Description |
| Combo | 10 | Delivers a threefold attack. Damage varies with TP. | |
| Shoulder Tackle | 40 | Stuns Target. Chance of stunning varies with TP. | |
| One Inch Punch | MNK | 75 | Delivers an attack that ignores target's defence. Amount ignoredtext varies with TP. |
| Backhand Blow | 100 | Deals a critical damage. Chance of critical hit varies with TP. | |
| Raging Fists | MNK | 125 | Delivers a fivefold attack. Damage varies with TP. |
| Spinning Attack | 150 | Delivers an area attack. Radius varies with TP. | |
| * Howling Fist | MNK | 200 | Damage varies with TP. |
| * Dragon Kick | MNK | 225 | Damage varies with TP. |
| ** Asuran Fists | 250 | Eightfold attack. Damage varies with TP. | |
| Final Heaven | MNK | - | Only used with Caestus (while in Dynamis only) or Spharai (usable any time). |
Dagger
| Skill | Job Requirements | Level | Description |
| Wasp Sting | 10 | Poisons target. Duration of poison varies with TP. | |
| Gust Slash | 40 | Deals wind elemental damage. Damage varies with TP. | |
| Shadowstitch | 70 | Binds target. Chance of binding varies with TP. | |
| Viper Bite | BRD/NIN/RDM/RNG/THF | 100 | Poisons victim and deals damage |
| Cyclone | 125 | Deals double damage and poisons target. Duration of poison varies with TP. | |
| Energy Steal | 150 | Steals MP. Amount stolen varies with TP. | |
| Energy Drain | BRD/NIN/RDM/RNG/THF | 175 | Steals MP. Amount stolen varies with TP. |
| * Dancing Edge | THF | 200 | Fivefold attack. Damage varies with TP. |
| * Shark Bite | THF | 225 | Delivers a twofold attack at 2x damage. Damage varies with TP. |
| ** Evisceration | BRD/BST/NIN/RDM/RNG/THF/WAR | 230 | Delivers a fivefold attack. Damage varies with TP. |
| Mercy Strike | BRD/RDM/THF | - | Only used with Batardeau (while in Dynamis only) or Mandau (usable any time). |
Sword
| Skill | Job Requirements | Level | Description |
| Fast Blade | 10 | Delivers a twofold attack. Damage varies with TP. | |
| Burning Blade | 30 | Deals fire elemental damage. Damage varies with TP. | |
| Red Lotus Blade | DRK/PLD/WAR | 50 | Deals fire elemental damage. Damage varies with TP. |
| Flat Blade | 75 | Stuns Target. Chance of Stunning varies with TP. | |
| Shining Blade | 100 | Deals light elemental damage. Damage varies with TP. | |
| Seraph Blade | DRK/PLD/WAR | 125 | Deals light elemental damage. Damage varies with TP. |
| Circle Blade | 150 | Delivers an area attack. Radius varies with TP. | |
| Spirits Within | 175 | Damage varies with current HP and TP. | |
| Vorpal Blade | DRK/PLD/WAR | 200 | 4 hits, chance of critical on hits. |
| * Swift Blade | PLD | 225 | Threefold attack. Damage varies with TP. |
| ** Savage Blade | DRK/PLD/RDM/WAR/BLU | 240 | 2 hits at 2x damage. Damage varies with TP. |
| Knights of the Round | PLD/RDM | - | Only used with Caliburn (while in Dynamis only) or Excalibur (usable any time). |
Great Sword
| Skill | Job Requirements | Level | Description |
| Hard Slash | 10 | Damage varies with TP. | |
| Power Slash | 30 | Deals critical damage. Chance of critical hit varies with TP. | |
| Frostbite | 70 | Deals ice elemental damage. Damage varies with TP. | |
| Freezebite | DRK/PLD/WAR | 100 | Deals ice elemental damage. |
| Shockwave | 150 | Delivers an area attack that puts target to sleep. | |
| Crescent Moon | 175 | 1 hit at 2x damage. Damage varies with TP. | |
| * Sickle Moon | DRK/PLD | 200 | 2 hits, 1.5 damage. Damage varies. |
| * Spinning Slash | DRK/PLD | 225 | 3x damage. Damage varies with TP. |
| ** Ground Strike | DRK/PLD/WAR | 250 | 3x damage. Damage varies with TP. |
| Scourge | DRK/PLD/WAR | - | Only used with Valhalla (while in Dynamis only) or Ragnarok (usable any time) |
Axe
| Skill | Job Requirements | Level | Description |
| Raging Axe | 10 | Delivers a twofold attack. Damage varies with TP. | |
| Smash Axe | 40 | Stuns target. Chance of stunning varies with TP. | |
| Gale Axe | 70 | Chokes target. Chance of choking varies with TP. | |
| Avalanche Axe | 100 | Damage varies with TP. | |
| Spinning Axe | BST/DRK/WAR | 150 | Damage varies with TP. |
| Rampage | 175 | Delivers a fivefold attack. Chance of critical hit varies with TP. | |
| * Calamity | BST/WAR | 200 | Damage varies with TP. |
| * Mistral Axe | BST/WAR | 225 | Damage varies with TP. |
| ** Decimation | BST/DRK/RNG/WAR | 240 | Delivers a threefold attack at 2x damage. Damage varies with TP. |
| Onslaught | BST | - | Only used with Ogre Killer (while in Dynamis only) or Guttler (usable any time). |
Great Axe
| Skill | Job Requirements | Level | Description |
| Shield Break | 10 | Lowers targets evansion. | |
| Iron Tempest | 40 | Damage varies with TP. | |
| Sturmwind | DRK/WAR | 70 | Delivers a twofold attack. |
| Armor Break | 100 | Lowers target's defense. | |
| Keen Edge | 150 | Deals critical damage. | |
| Weapon Break | 175 | Damage and loweredtext attack. Duration varies with TP. | |
| * Raging Rush | WAR | 200 | Threefold attack. Damage varies with TP. |
| * Full Break | WAR | 225 | Deals damage & lowers ACC, ATK, EVA & DEF. |
| ** Steel Cyclone | DRK/WAR | 240 | Damage varies with TP. |
| Metatron Torment | WAR | - | Only used with Abaddon Killer (in Dynamis only) or Bravura (usable any time). |
Polearm
| Skill | Job Requirements | Level | Description |
| Double Thrust | 10 | Delivers twofold attack. Damage varies with TP. | |
| Thunder Thrust | 30 | Deals lightning elemental damage. Damage varies with TP. | |
| Raiden Thrust | DRG/PLD/WAR | 70 | Deals lightning elemental damage. Damage varies with TP. |
| Leg Sweep | 100 | Stuns target. Chance of stunning varies with TP. | |
| Penta Thrust | 150 | Delivers a fivefold attack. Damage varies with TP. | |
| Vorpal Thrust | 175 | Deals critical damage. Chance of critical hit varies with TP. | |
| * Skewer | DRG | 200 | Delivers a threefold attack, 1.5x damage. Damage varies with TP. |
| * Wheeling Thrust | DRG | 225 | Ignores Defense. Defense ignoredtext varies with TP. |
| ** Impulse Drive | DRG/SAM/WAR | 240 | Delivers a twofold attack. Damage varies with TP. |
| Geirskogul | DRG | - | Only used wtih Gae Assail (while in Dynamis only) or Gungnir (usable any time). |
Scythe
| Skill | Job Requirements | Level | Description |
| Slice | 10 | Damage varies with TP. | |
| Dark Harvest | 30 | Deals darkness elemental damage. | |
| Shadow of Death | DRK/WAR | 70 | Deals darkness elemental damage. |
| Nightmare Scythe | 100 | Blinds target. Duration of blindess varies with TP. | |
| Spinning Scythe | 125 | Delivers an area attack. Radius varies with TP. | |
| Vorpal Scythe | 150 | Critical Deals. | |
| * Guillotine | DRK | 200 | Fourfold attack that silences target. |
| * Cross Reaper | DRK | 225 | 2 hits at 2x damage. Varies with TP. |
| ** Spiral Hell | BST/DRK/WAR | 240 | 3x damage. Damage varies with TP. |
| Catastrophe | DRK | - | Only used with Bec de Faucon (in Dynamis only) or Apocalypse (usable any time). |
Katana
| Skill | Job Requirements | Level | Description |
| Blade:Rin | 10 | Deals critical damage. | |
| Blade:Retsu | 30 | Delivers a twofold attack that paralyzes target. | |
| Blade:Teki | 70 | Deals water damage. | |
| Blade:To | 100 | Deals ice damage. | |
| Blade:Chi | 150 | Delivers a twofold attack that does earth damage. | |
| Blade:Ei | 175 | 1.5 dark elemental damage. | |
| * Blade:Jin | NIN | 200 | Delivers a threefold attack at 1.5x damage, can critical for 2x damage. |
| * Blade:Ten | NIN | 225 | Delivers a fivefold attack at 5x damage. Damage varies with TP. |
| ** Blade:Ku | NIN | 250 | Delivers a fivefold attack. Damage varies with TP. |
| Blade: Metsu | NIN | - | Only used with Yoshimitsu (while in Dynamis only) or Kikoku (usable any time). |
Great Katana
| Skill | Job Requirements | Level | Description |
| Tachi:Enpi | 10 | Delivers a twofold attack. Damage varies with TP. | |
| Tachi:Hobaku | 30 | Stuns target. Chance of stunning varies with TP. | |
| Tachi:Goten | 70 | Deals lightning elemental damage. Damage varies with TP. | |
| Tachi:Kagero | 100 | Deals fire elemental damage. Damage varies with TP. | |
| Tachi:Jinpu | 150 | Delivers a twofold attack that deals wind elemental damage. Damage varies with TP. | |
| Tachi:Koki | 175 | Deals light elemental damage. Damage varies with TP. | |
| * Tachi:Yukikaze | SAM | 200 | Blinds target. Damage varies with TP. |
| * Tachi:Gekko | SAM | 225 | Mutes target. Damage varies with TP. |
| ** Tachi:Kasha | SAM | 250 | Paralyzes target. Damage varies with TP. |
| Tachi: Kaiten | SAM | - | Only used with Tosukanotsurugi (in Dynamis only) or Amanomurakumo (usable any time). |
Club
| Skill | Job Requirements | Level | Description |
| Shining Strike | 10 | Deals light elemental damage. Damage varies with TP. | |
| Seraph Strike | DRK/PLD/SAM/WAR/WHM | 40 | Deals light elemental damage. Damage varies with TP. |
| Brainshaker | 70 | Stuns target. Chance of stunning varies with TP. | |
| Starlight | 100 | Restores MP. Amount restoredtext varies with TP. | |
| Moonlight | DRK/PLD/SAM/WAR/WHM | 125 | Restores MP for party members in range. Amount restoredtext varies with TP. |
| Skullbreaker | 150 | Lowers target's INT. Chance of lowering INT varies with TP. | |
| True Strike | 175 | Deals critical damage. Accuracy varies with TP. | |
| Judgement | DRK/PLD/SAM/WAR/WHM | 200 | Damage varies with TP. |
| * Hexa Strike | WHM | 220 | Delivers a sixfold attack. Critical hit chance varies with TP. |
| ** Black Halo | BLM/MNK/PLD/SMN/WAR/WHM | 230 | 2 hits at 3x damage. Damage varies with TP. |
| Randgrith | WHM | - | Only used with Gullintani (while in Dynamis only) or Mjollnir (usable any time). |
Staff
| Skill | Job Requirements | Level | Description |
| Heavy Swing | 10 | Damage varies with TP. | |
| Rock Crusher | 40 | Deals earth elemental damage. Damage varies with TP. | |
| Earth Crusher | MNK/PLD/WAR/WHM | 70 | Delivers an area attack that deals earth elemental damage. Damage varies with TP. |
| Starburst | 100 | Deals light or dark elemental damage. Damage varies with TP. | |
| Sunburst | MNK/PLD/WAR/WHM | 150 | Light or Dark damage. Damage varies by TP. |
| Shell Crusher | 175 | Adds defense down to target. How much defense s decreased depends on TP. | |
| Full Swing | 200 | Powerful swing attack. Damage varies by TP | |
| Spirit Taker | 215 | 3x damage. Regain MP equivalent to damage dealt. | |
| ** Retribution | BLM/BRD/DRG/MNK/PLD/SAM/WAR/WHM | 230 | Damage varies with TP. |
| Gate of Tartarus | BLM/SMN | - | Only used with Thyrus (while in Dynamis only) or Claustrum (usable any time). |
Archery
| Skill | Job Requirements | Level | Description |
| Flaming Arrow | RNG | 10 | Deals fire elemental damage. Damage varies with TP. |
| Piercing Arrow | RNG | 40 | Delivers an attack that ignores target's defense. Amount ignoredtext varies with TP. |
| Dulling Arrow | RNG | 80 | Deals critical damage and lowers target's INT. Chance of critical hit varies with TP. |
| Sidewinder | RNG | 175 | Delivers an innaccurate that deals quadruple damage. Accuracy varies with TP. |
| * Blast Arrow | RNG | 200 | Delivers a short-ranged twofold attack. Accuracy varies with TP. |
| * Arching Arrow | RNG | 225 | Deals critical damage. Chance of critical hit varies with TP. |
| ** Empyrial Arrow | RNG | 250 | Damage varies with TP. |
| Namas Arrow | RNG | - | Only used with Futatokoroto (in Dynamis only) or Yoichinoyumi (usable any time). |
Marksmanship
| Skill | Job Requirements | Level | Description |
| Hot Shot | RNG | 10 | Deals fire elemental damage. Damage varies with TP. |
| Split Shot | RNG | 40 | Delivers an attack that ignores target's defense. Amount ignoredtext varies with TP. |
| Sniper Shot | RNG | 80 | Deals critical damage and lowers target's INT. Chance of critical hit varies with TP. |
| Slug Shot | RNG | 175 | Delivers an innaccurate that deals quadruple damage. Accuracy varies with TP. |
| * Blast Shot | RNG | 200 | Delivers a short-ranged twofold attack. Accuracy varies with TP. |
| * Heavy Shot | RNG | 225 | Deals critical damage. Chance of critical hit varies with TP. |
| ** Detonator | RNG | 250 | Damage varies with TP. |
| Coronach | RNG | - | Only used with Ferdinand (while in Dynamis only) or Annihilator (usable any time). |
* = Access to this weaponskill requires that the main job fit the job requirement
** = Quest Skill

Del.icio.us